Project breakout
N819 ยท Cost category analysis
Sample categories reconcile to the N819 costs-to-date figure. Remaining budget is a cost baseline calculation, not profit.
| Code | Category | Sample budget | Actual costs | Remaining budget |
|---|---|---|---|---|
| 100 | Labor | $3,100,000 | $2,800,000 | $300,000 |
| 200 | Materials | $2,400,000 | $2,100,000 | $300,000 |
| 300 | Equipment | $450,000 | $388,679 | $61,321 |
| 400 | Subcontracts | $400,000 | $350,000 | $50,000 |
| Total | $6,350,000 | $5,638,679 | $711,321 | |
Review guidance
Compare actual costs with the cost baseline, then inspect the transaction sample for a category. The sample does not include committed costs or a forecast to complete.