CASim Online
Site Administration
- Pages
- Page Usage
Unauthorized Access
- Blacklisted IPs
- List Failed Access Attempts
© 2026 CASim Online
| Project | ToDate Costs | Total Proj Costs | Contract Total | Pending COs | Billed ToDate | Payments Received | Unbilled Costs | |
|---|---|---|---|---|---|---|---|---|
| 717 Mandalore Place | 10,454 | 10,454 | 10,000 | 0 | 9,900 | 10,000 | 100 | |
| 212 Heater Grappler Over Budget | 86,686 | 86,675 | 96,886 | -1,209 | 9,900 | 10,000 | 100 | |
| 873 Skywalker and Family | 38,763 | 38,763 | 38,763 | 9,226 | 9,900 | 10,000 | 100 | |
| 718 400 Raffles | 7,270 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 212 Healthcore Group LLC | 145,087 | 142,870 | 141,002 | 1,868 | 27 | 85 | 01/08/2025 | |
| 712 Company and Sons | 17,652 | 2,054 | 572 | 1,482 | 156 | 15 | 1/20/2025 |
CASim Online
- Version
- 6.0.4.24
- Last Updated
- Wed Feb 11 2026
- Browser Build
- Microsoft Edge for Business
131.0.2903.86 (Official Build)
- Operating System
- macOS 15.1.0 (arm64)